Summary of cover
We offer both single trip and annual multi-trip policies. This is a summary of cover only. Please carefully check the full Policy Wording to ensure the policy and level of cover you select are appropriate for your plans. All cover limits are per insured person per incident and the maximum benefit level shown.
Claims under most sections of the policy will be subject to an excess. The excess is per person per incident, limited to two excess amounts if more than one insured person is claiming, per trip.
You won't have to pay an excess if you use a Reciprocal Health Arrangement, any other arrangement with another country or private medical insurance to reduce your medical expenses.
Section | Bronze | Silver | Gold |
Excess | £150 | £50 | £50 |
Section 1 - Cancellation or cutting short your trip | |||
Cancellation or cutting short your trip | £1,250 | £2,500 | £4,000 |
Section 2 - Medical emergency and repatriation expenses | |||
Medical emergency and repatriation expenses | £10,000,000 | £10,000,000 | £10,000,000 |
Emergency dental * | £400 | £500 | £600 |
Hospital benefit (per 24 hours) * | £50 | £50 | £50 |
Hospital benefit (total) * | £1,000 | £1,500 | £2,000 |
Section 3 - Disruption or delay to travel plans | |||
Missed departure | £500 | £500 | £1,000 |
Travel delay benefit (per 12 hours) * | £15 | £35 | £50 |
Travel delay benefit (total) * | £150 | £350 | £500 |
Travel disruption | £1,250 | £2,500 | £4,000 |
Section 4 - Personal belongings and money | |||
Baggage | £1,500 | £2,000 | £3,000 |
Single article limit | £300 | £500 | £700 |
Valuables | £300 | £500 | £700 |
Delayed baggage (per 24 hours) * | £50 | £60 | £125 |
Delayed baggage (total) * | £250 | £300 | £600 |
Personal money | £250 | £500 | £750 |
Cash | £250 | £300 | £500 |
Cash (under 18) | £50 | £50 | £50 |
Important documents * | £100 | £300 | £300 |
Section 5 - Legal and liability | |||
Legal expenses and assistance * | £50,000 | £50,000 | £50,000 |
Personal liability | £2,000,000 | £2,000,000 | £2,000,000 |
Section 6 - Personal accident | |||
Death (aged under 18 or over 65) | £0 | £2,000 | £2,000 |
Death (aged 18 and over and aged 65 and under) | £0 | £10,000 | £20,000 |
Loss of limbs and/or loss of sight | £0 | £10,000 | £20,000 |
Permanent total disablement | £0 | £10,000 | £20,000 |
Section 7 - Optional winter sports cover This section is optional. If you have purchased this cover it will be shown on your Policy Schedule. |
|||
Winter sports equipment (owned) | £500 | £700 | £1,000 |
Winter sports equipment (hired) | £150 | £200 | £400 |
Single article limit | £250 | £500 | £500 |
Winter sports equipment hire (per 24 hours) * | £50 | £50 | £50 |
Winter sports equipment (total) * (following delay, loss, theft or damage to owned ski equipment) | £250 | £400 | £500 |
Ski pack (per 24 hours) * | £50 | £50 | £50 |
Ski pack (total) * | £250 | £400 | £500 |
Piste closure (per 24 hours) * | £50 | £50 | £50 |
Piste closure (total) * | £250 | £400 | £500 |
Avalanche and landslide cover (per 24 hours) * | £100 | £100 | £100 |
Avalanche and landslide cover (total) * | £500 | £700 | £1,000 |
Physiotherapy in the UK | £0 | £350 | £350 |
Section 8 - Optional cruise cover This section is optional. If you have purchased this cover it will be shown on your Policy Schedule. |
|||
Missed port (per port) * | £0 | £100 | £100 |
Missed port (total) * | £0 | £500 | £500 |
Cabin confinement (per 24 hours) * | £0 | £50 | £50 |
Cabin confinement (total) * | £0 | £500 | £500 |
Cabin confinement (total) * | £0 | £500 | £500 |
Section 9 - Gadget Cover ¥ | |||
Accidental or malicious damage, loss or theft | £1,000 | £1,000 | £1,000 |
Unauthorised usage | £1,000 | £1,000 | £1,000 |
Single article limit | £1,000 | £1,000 | £1,000 |
Gadget Cover Extension - Option 1 This section is optional. If you have purchased this cover it will be shown on your Policy Schedule. |
|||
Accidental or malicious damage, loss or theft | £2,000 | £2,000 | £2,000 |
Unauthorised usage | £1,500 | £1,500 | £1,500 |
Single article limit | £1,500 | £1,500 | £1,500 |
Gadget Cover Extension - Option 2 This section is optional. If you have purchased this cover it will be shown on your Policy Schedule. |
|||
Accidental or malicious damage, loss or theft | £3,000 | £3,000 | £3,000 |
Unauthorised usage | £2,000 | £2,000 | £2,000 |
Single article limit | £1,500 | £1,500 | £1,500 |
* No excess is applicable for sections marked.
¥ For Section 9 the cover limit applies to each insured person. The Gadget Cover Extension increases the standard cover to the amount listed in the table above. (from £1,000 to £2,000 under option 1 or from £1,000 to £3,000 under option 2).